TradeDate | ReferencePrice | ClosePrice | NumOfTrades | VWAP | ValueTradedToday | VolumeTradedToday | |
---|---|---|---|---|---|---|---|
2025-04-25 | 0.43 | 0.43 | 4 | 0.43 | 2196.44 | 5108 | |
2025-04-24 | 0.43 | 0.43 | 13 | 0.43 | 12501.82 | 29074 | |
2025-04-23 | 0.45 | 0.45 | 16 | 0.45 | 134900.87 | 300313 | |
2025-04-22 | 0.43 | 0.43 | 7 | 0.43 | 24212.4 | 56917 | |
2025-04-17 | 0.36 | 0.36 | 18 | 0.36 | 634714.07 | 1765573 | |
2025-04-16 | 0.45 | 0.4 | 5 | 0.4 | 99754 | 248100 | |
2025-04-15 | 0.42 | 0.42 | 11 | 0.42 | 57807.36 | 136398 | |
2025-04-14 | 0.48 | 0.48 | 6 | 0.48 | 9166.59 | 19173 | |
2025-04-11 | 0.45 | 0.48 | 1 | 0.48 | 96 | 200 | |
2025-04-10 | 0.48 | 0.45 | 6 | 0.45 | 3952.28 | 8791 | |
2025-04-09 | 0.48 | 0.43 | 9 | 0.43 | 143129.47 | 331056 | |
2025-04-08 | 0.49 | 0.49 | 14 | 0.49 | 146696.24 | 300026 | |
2025-04-07 | 0.49 | 0.49 | 10 | 0.49 | 12800.25 | 26123 | |
2025-04-04 | 0.49 | 0.48 | 7 | 0.48 | 15010.48 | 31001 | |
2025-04-03 | 0.49 | 0.49 | 9 | 0.49 | 355459.18 | 724694 | |
2025-04-02 | 0.48 | 0.5 | 9 | 0.5 | 140822.98 | 284143 | |
2025-04-01 | 0.5 | 0.47 | 5 | 0.47 | 59442.61 | 125251 | |
2025-03-31 | 0.51 | 0.5 | 15 | 0.5 | 41363.05 | 82230 | |
2025-03-28 | 0.5 | 0.51 | 13 | 0.51 | 130816.49 | 255042 | |
2025-03-27 | 0.5 | 0.5 | 22 | 0.5 | 42698.47 | 86021 | |
2025-03-26 | 0.5 | 0.5 | 11 | 0.5 | 61787.52 | 122934 | |
2025-03-25 | 0.5 | 0.5 | 10 | 0.5 | 281952 | 563864 | |
2025-03-24 | 0.49 | 0.5 | 11 | 0.5 | 11987 | 24034 | |
2025-03-21 | 0.47 | 0.5 | 9 | 0.5 | 10621 | 21242 | |
2025-03-20 | 0.47 | 0.47 | 19 | 0.47 | 86051.29 | 183470 | |
2025-03-19 | 0.48 | 0.47 | 14 | 0.47 | 117824.48 | 250711 | |
2025-03-18 | 0.46 | 0.46 | 10 | 0.46 | 27589.24 | 59944 | |
2025-03-17 | 0.48 | 0.46 | 17 | 0.46 | 74539.49 | 162811 | |
2025-03-14 | 0.46 | 0.46 | 9 | 0.46 | 110094.77 | 239739 | |
2025-03-13 | 0.46 | 0.46 | 13 | 0.46 | 111614.82 | 244567 | |
2025-03-12 | 0.48 | 0.46 | 11 | 0.46 | 66520.57 | 144559 | |
2025-03-11 | 0.46 | 0.46 | 22 | 0.46 | 153470.27 | 337241 | |
2025-03-10 | 0.46 | 0.46 | 21 | 0.46 | 154193.5 | 338387 | |
2025-03-07 | 0.46 | 0.46 | 28 | 0.46 | 166190.87 | 357662 | |
2025-03-06 | 0.51 | 0.49 | 16 | 0.49 | 29750.03 | 60110 | |
2025-03-04 | 0.52 | 0.52 | 5 | 0.52 | 6743.35 | 12926 | |
2025-03-03 | 0.52 | 0.46 | 18 | 0.46 | 71031.58 | 153459 | |
2025-02-28 | 0.53 | 0.51 | 16 | 0.51 | 55817.12 | 109471 | |
2025-02-27 | 0.51 | 0.51 | 24 | 0.51 | 49638.58 | 96547 | |
2025-02-26 | 0.53 | 0.51 | 35 | 0.51 | 319457.06 | 626008 | |
2025-02-25 | 0.55 | 0.55 | 20 | 0.55 | 106211.15 | 194823 | |
2025-02-24 | 0.57 | 0.55 | 9 | 0.55 | 61080.18 | 110471 | |
2025-02-21 | 0.58 | 0.58 | 37 | 0.58 | 234809.02 | 405757 | |
2025-02-20 | 0.61 | 0.61 | 39 | 0.61 | 751302.81 | 1221713 | |
2025-02-19 | 0.57 | 0.55 | 97 | 0.55 | 2784006.52 | 5037700 | |
2025-02-18 | 0.5 | 0.49 | 15 | 0.49 | 110013.92 | 224518 | |
2025-02-17 | 0.51 | 0.51 | 18 | 0.51 | 124961.95 | 244373 | |
2025-02-14 | 0.51 | 0.51 | 10 | 0.51 | 44139.77 | 86748 | |
2025-02-13 | 0.52 | 0.52 | 11 | 0.52 | 45692.29 | 87693 | |
2025-02-12 | 0.53 | 0.53 | 6 | 0.53 | 57487.51 | 108467 |
50