TradeDate | ReferencePrice | ClosePrice | NumOfTrades | VWAP | ValueTradedToday | VolumeTradedToday | |
---|---|---|---|---|---|---|---|
2025-04-25 | 191.47 | 191.47 | 3 | 191.47 | 2680.58 | 14 | |
2025-04-24 | 191.47 | 191.47 | 1 | 191.47 | 574.41 | 3 | |
2025-04-23 | 191.47 | 191.47 | 2 | 191.47 | 10339.38 | 54 | |
2025-04-22 | 191.45 | 190.93 | 9 | 190.93 | 26157.29 | 137 | |
2025-04-17 | 191.47 | 191.47 | 3 | 191.47 | 1914.7 | 10 | |
2025-04-16 | 191.46 | 191.15 | 6 | 191.15 | 33833.38 | 177 | |
2025-04-15 | 234.99 | 191.47 | 0 | 191.47 | 0 | 0 | |
2025-04-14 | 219 | 191.47 | 1 | 191.47 | 5744.1 | 30 | |
2025-04-11 | 213.08 | 191.46 | 5 | 191.46 | 38483 | 201 | |
2025-04-10 | 231 | 232.79 | 3 | 232.79 | 10010 | 43 | |
2025-04-09 | 231 | 214.2 | 7 | 214.2 | 18421 | 86 | |
2025-04-08 | 187.17 | 187.17 | 9 | 187.17 | 14973.2 | 80 | |
2025-04-07 | 217 | 189.88 | 3 | 189.88 | 1898.78 | 10 | |
2025-04-04 | 210 | 190.24 | 4 | 190.24 | 19975 | 105 | |
2025-04-03 | 210 | 196.18 | 1 | 196.18 | 392.36 | 2 | |
2025-04-02 | 200 | 170.59 | 7 | 170.59 | 34460 | 202 | |
2025-04-01 | 230 | 200 | 3 | 200 | 5600 | 28 | |
2025-03-31 | 215.5 | 203.94 | 26 | 203.94 | 46630631 | 228653 | |
2025-03-28 | 200 | 200 | 17 | 200 | 231000 | 1155 | |
2025-03-27 | 200 | 206.7 | 13 | 206.7 | 62010 | 300 | |
2025-03-26 | 230 | 230 | 12 | 230 | 34730 | 151 | |
2025-03-25 | 230 | 230 | 12 | 230 | 309580 | 1346 | |
2025-03-24 | 230 | 230 | 18 | 230 | 115230 | 501 | |
2025-03-21 | 230 | 230 | 11 | 230 | 56350 | 245 | |
2025-03-20 | 230 | 230.49 | 20 | 230.49 | 469504.95 | 2037 | |
2025-03-19 | 290 | 259.3 | 5 | 259.3 | 6482.5 | 25 | |
2025-03-18 | 295 | 311.98 | 7 | 311.98 | 12167.22 | 39 | |
2025-03-17 | 290 | 297.71 | 9 | 297.71 | 11313 | 38 | |
2025-03-14 | 284 | 285 | 1 | 285 | 855 | 3 | |
2025-03-13 | 290 | 290 | 1 | 290 | 580 | 2 | |
2025-03-12 | 290 | 255.01 | 4 | 255.01 | 5100.2 | 20 | |
2025-03-11 | 292 | 263.12 | 7 | 263.12 | 14734.72 | 56 | |
2025-03-10 | 256.59 | 256.59 | 5 | 256.59 | 8211 | 32 | |
2025-03-07 | 259.25 | 259.25 | 3 | 259.25 | 5185 | 20 | |
2025-03-06 | 305 | 265.45 | 2 | 265.45 | 5840 | 22 | |
2025-03-04 | 300 | 270.49 | 7 | 270.49 | 13795.18 | 51 | |
2025-03-03 | 324.23 | 324.23 | 6 | 324.23 | 21074.67 | 65 | |
2025-02-28 | 302.63 | 302.63 | 5 | 302.63 | 5749.9 | 19 | |
2025-02-27 | 302.46 | 302.46 | 4 | 302.46 | 3932 | 13 | |
2025-02-26 | 300 | 268.03 | 6 | 268.03 | 7773 | 29 | |
2025-02-25 | 300 | 264.41 | 6 | 264.41 | 26969.52 | 102 | |
2025-02-24 | 259.55 | 259.55 | 5 | 259.55 | 6488.7 | 25 | |
2025-02-21 | 210 | 210 | 0 | 210 | 0 | 0 | |
2025-02-20 | 210 | 210 | 3 | 210 | 2100 | 10 | |
2025-02-19 | 234 | 231.15 | 0 | 231.15 | 0 | 0 | |
2025-02-18 | 260 | 231.15 | 13 | 231.15 | 48541.5 | 210 | |
2025-02-17 | 231.15 | 234.67 | 10 | 234.67 | 43649.2 | 186 | |
2025-02-14 | 250 | 231.15 | 8 | 231.15 | 15718.25 | 68 | |
2025-02-13 | 255 | 255 | 3 | 255 | 8925 | 35 | |
2025-02-12 | 300 | 289.26 | 4 | 289.26 | 9256.4 | 32 |
50