TradeDate | ReferencePrice | ClosePrice | NumOfTrades | VWAP | ValueTradedToday | VolumeTradedToday | |
---|---|---|---|---|---|---|---|
2025-01-17 | 246.5 | 234.67 | 4 | 234.67 | 4224 | 18 | |
2025-01-16 | 246.5 | 246.5 | 3 | 246.5 | 3944 | 16 | |
2025-01-15 | 246.5 | 246.5 | 4 | 246.5 | 2465 | 10 | |
2025-01-14 | 246.5 | 246.5 | 2 | 246.5 | 1479 | 6 | |
2025-01-13 | 290 | 290.24 | 3 | 290.24 | 18285 | 63 | |
2025-01-10 | 240.13 | 264.14 | 1 | 264.14 | 264.14 | 1 | |
2025-01-09 | 240.13 | 240.13 | 4 | 240.13 | 6243.25 | 26 | |
2025-01-08 | 254 | 248.39 | 2 | 248.39 | 2235.5 | 9 | |
2025-01-07 | 250 | 225.25 | 3 | 225.25 | 11487.75 | 51 | |
2025-01-06 | 265 | 0 | 8 | 0 | 107533 | 563 | |
2025-01-03 | 267.18 | 249 | 14 | 249 | 809956 | 4240 | |
2025-01-02 | 267.18 | 0 | 20 | 0 | 751203 | 3933 | |
2024-12-31 | 226 | 267.18 | 10 | 267.18 | 55840.7 | 209 | |
2024-12-30 | 254.98 | 257 | 4 | 257 | 1028 | 4 | |
2024-12-27 | 254.98 | 254.98 | 7 | 254.98 | 7394.42 | 29 | |
2024-12-24 | 254.98 | 254.98 | 4 | 254.98 | 1784.86 | 7 | |
2024-12-23 | 254.98 | 254.98 | 6 | 254.98 | 2294.82 | 9 | |
2024-12-20 | 256.73 | 256.73 | 4 | 256.73 | 13350 | 52 | |
2024-12-19 | 300 | 300 | 1 | 300 | 300 | 1 | |
2024-12-18 | 300 | 300 | 3 | 300 | 900 | 3 | |
2024-12-17 | 337.31 | 337.31 | 8 | 337.31 | 7083.45 | 21 | |
2024-12-16 | 297 | 297 | 2 | 297 | 594 | 2 | |
2024-12-13 | 270 | 255 | 0 | 255 | 0 | 0 | |
2024-12-12 | 285 | 255 | 2 | 255 | 1275 | 5 | |
2024-12-11 | 300 | 298.5 | 14 | 298.5 | 23282.84 | 78 | |
2024-12-10 | 250 | 217.96 | 0 | 217.96 | 0 | 0 | |
2024-12-09 | 217.96 | 217.96 | 11 | 217.96 | 25719.5 | 118 | |
2024-12-06 | 276.62 | 254.19 | 2 | 254.19 | 1525.14 | 6 | |
2024-12-05 | 299.05 | 295.81 | 6 | 295.81 | 3549.69 | 12 | |
2024-12-04 | 260.05 | 260.05 | 2 | 260.05 | 780.15 | 3 | |
2024-12-03 | 236.41 | 233.5 | 0 | 233.5 | 0 | 0 | |
2024-12-02 | 250 | 233.5 | 6 | 233.5 | 8873 | 38 | |
2024-11-29 | 236.41 | 236.42 | 2 | 236.42 | 89366.66 | 378 | |
2024-11-28 | 236.41 | 219.98 | 7 | 219.98 | 33217.02 | 151 | |
2024-11-27 | 236.42 | 236.42 | 2 | 236.42 | 2600.62 | 11 | |
2024-11-26 | 236.42 | 236.42 | 1 | 236.42 | 1654.94 | 7 | |
2024-11-25 | 236.42 | 236.42 | 1 | 236.42 | 709.26 | 3 | |
2024-11-22 | 236.42 | 236.42 | 0 | 236.42 | 0 | 0 | |
2024-11-21 | 236.42 | 236.42 | 4 | 236.42 | 11821 | 50 | |
2024-11-20 | 236 | 236 | 2 | 236 | 2832 | 12 | |
2024-11-19 | 236.3 | 236.3 | 1 | 236.3 | 708.9 | 3 | |
2024-11-18 | 236.42 | 236.42 | 2 | 236.42 | 3309.88 | 14 | |
2024-11-15 | 278.14 | 278.14 | 1 | 278.14 | 1112.56 | 4 | |
2024-11-14 | 300 | 290.99 | 1 | 290.99 | 1454.95 | 5 | |
2024-11-13 | 278.14 | 278.14 | 10 | 278.14 | 25806.71 | 95 | |
2024-11-12 | 264 | 264 | 5 | 264 | 2904 | 11 | |
2024-11-11 | 240 | 241.49 | 5 | 241.49 | 2173.41 | 9 | |
2024-11-08 | 209.99 | 193 | 1 | 193 | 193 | 1 | |
2024-11-07 | 209.99 | 207.17 | 2 | 207.17 | 1243 | 6 | |
2024-11-06 | 210 | 210 | 2 | 210 | 840 | 4 |
50