TradeDate | ReferencePrice | ClosePrice | NumOfTrades | VWAP | ValueTradedToday | VolumeTradedToday | |
---|---|---|---|---|---|---|---|
2025-01-17 | 110.72 | 110.72 | 0 | 110.72 | 0 | 0 | |
2025-01-16 | 110.72 | 110.72 | 0 | 110.72 | 0 | 0 | |
2025-01-15 | 111.2 | 111.2 | 0 | 111.2 | 0 | 0 | |
2025-01-14 | 110.01 | 110.01 | 0 | 110.01 | 0 | 0 | |
2025-01-13 | 110.79 | 110.79 | 0 | 110.79 | 0 | 0 | |
2025-01-10 | 110.9 | 110.9 | 0 | 110.9 | 0 | 0 | |
2025-01-09 | 110.9 | 110.9 | 0 | 110.9 | 0 | 0 | |
2025-01-08 | 111.8 | 111.8 | 0 | 111.8 | 0 | 0 | |
2025-01-07 | 112.62 | 112.62 | 0 | 112.62 | 0 | 0 | |
2025-01-06 | 112.43 | 109.45 | 0 | 109.45 | 0 | 0 | |
2025-01-03 | 111.77 | 109.45 | 0 | 109.45 | 0 | 0 | |
2025-01-02 | 110.44 | 109.45 | 0 | 109.45 | 0 | 0 | |
2024-12-31 | 110.16 | 109.45 | 0 | 109.45 | 0 | 0 | |
2024-12-30 | 109.79 | 109.45 | 0 | 109.45 | 0 | 0 | |
2024-12-27 | 109.45 | 109.45 | 0 | 109.45 | 0 | 0 | |
2024-12-24 | 109.45 | 109.45 | 0 | 109.45 | 0 | 0 | |
2024-12-23 | 107.16 | 107.16 | 0 | 107.16 | 0 | 0 | |
2024-12-20 | 106.6 | 106.6 | 0 | 106.6 | 0 | 0 | |
2024-12-19 | 107.28 | 107.28 | 0 | 107.28 | 0 | 0 | |
2024-12-18 | 107.92 | 107.92 | 0 | 107.92 | 0 | 0 | |
2024-12-17 | 107.64 | 107.64 | 0 | 107.64 | 0 | 0 | |
2024-12-16 | 106.66 | 106.66 | 0 | 106.66 | 0 | 0 | |
2024-12-13 | 107.19 | 107.19 | 0 | 107.19 | 0 | 0 | |
2024-12-12 | 106.33 | 106.33 | 0 | 106.33 | 0 | 0 | |
2024-12-11 | 107.08 | 107.08 | 0 | 107.08 | 0 | 0 | |
2024-12-10 | 106.31 | 106.31 | 0 | 106.31 | 0 | 0 | |
2024-12-09 | 106.31 | 106.31 | 0 | 106.31 | 0 | 0 | |
2024-12-06 | 106.89 | 106.89 | 0 | 106.89 | 0 | 0 | |
2024-12-05 | 106.89 | 106.89 | 0 | 106.89 | 0 | 0 | |
2024-12-04 | 106.8 | 106.8 | 0 | 106.8 | 0 | 0 | |
2024-12-03 | 106.3 | 106.3 | 0 | 106.3 | 0 | 0 | |
2024-12-02 | 106.33 | 105.72 | 0 | 105.72 | 0 | 0 | |
2024-11-29 | 105.72 | 105.72 | 0 | 105.72 | 0 | 0 | |
2024-11-28 | 105.72 | 105.72 | 0 | 105.72 | 0 | 0 | |
2024-11-27 | 105.94 | 105.94 | 0 | 105.94 | 0 | 0 | |
2024-11-26 | 105.85 | 105.85 | 0 | 105.85 | 0 | 0 | |
2024-11-25 | 104.87 | 104.87 | 0 | 104.87 | 0 | 0 | |
2024-11-22 | 103.2 | 103.2 | 0 | 103.2 | 0 | 0 | |
2024-11-21 | 103.2 | 103.2 | 0 | 103.2 | 0 | 0 | |
2024-11-20 | 103.66 | 103.66 | 0 | 103.66 | 0 | 0 | |
2024-11-19 | 103.11 | 103.11 | 0 | 103.11 | 0 | 0 | |
2024-11-18 | 102.89 | 102.89 | 0 | 102.89 | 0 | 0 | |
2024-11-15 | 103.14 | 103.14 | 0 | 103.14 | 0 | 0 | |
2024-11-14 | 103.01 | 103.01 | 0 | 103.01 | 0 | 0 | |
2024-11-13 | 102.23 | 102.23 | 0 | 102.23 | 0 | 0 | |
2024-11-12 | 104.09 | 104.09 | 0 | 104.09 | 0 | 0 | |
2024-11-11 | 105.61 | 105.61 | 0 | 105.61 | 0 | 0 | |
2024-11-08 | 106.19 | 106.19 | 0 | 106.19 | 0 | 0 | |
2024-11-07 | 106.19 | 106.19 | 0 | 106.19 | 0 | 0 | |
2024-11-06 | 105.55 | 105.55 | 0 | 105.55 | 0 | 0 |
50